July 23, 2011
Since 2002 an IPCA’s Team has participated to five Chess Olympiads. The best achievement was 57th in 2004.
Main tournament winners:
| 1990 European Cup | 1. B. Bieluczyk POL | women | 1. L. Mikulencakova CSR |
| 1991 European Ch. | 1. B. Bieluczyk POL | women | 1. L. Mikulencakova CSR |
| 1992 Olympiad | 1. B. Bieluczyk POL | women | 1. L. Mikulencakova CZE |
| 1993 World Ch. | 1. B. Bieluczyk POL | women | 1. G. Loik UKR |
| 1994 European Ch. | 1. B. Bieluczyk POL | women | 1. G. Loik UKR |
| 1995 World Ch. | 1. B. Bieluczyk POL | women | 1. G. Loik UKR |
| 1996 Olympiad | A 1.H.Mayerhofer CZ | women | 1. G. Loik UKR |
| B 1. D.Basta YUG | women | 1. Ch. Jensen DEN | |
| 1997 World Ch. | B.1. B. Bieluczyk POL | women | 1. A. Alexandrova RUS |
| 1998 European Ch. | A 1. V. Kocur CZE | women | 1. A. Alexandrova RUS |
| B 1. D. Basta YUG | women | 1. G. Shlihtic UKR | |
| 1999 Olympiad | 1. B. Bieluczyk POL | women | 1. G. Melnik UKR |
| 2000 World Ch. | 1. A. Kireev RUS | women | 1. G. Shlihtic UKR |
| 2001 European Cup | 1. M. Medic CRO | women | 1. G. Shlihtic UKR |
| 2001 European Cup | 1. M. Medic CRO | women | 1. G. Shlihtic UKR |
| 2007 World Ch. | 1. A. Obodchuk RUS | women | 1. G. Shlihtic UKR |
| 2011 World Ch. | 1. A. Obodchuk RUS | women | 1. R. Gnechko UKR |



