October 9, 2011
Championships organized under the auspices of the Arab Chess Federation (created in 1975).
The Arab championships include tournaments for men, women, boys and girls from 10 to 18 years old.
The Arab Chess Federation has 17 members (UAE, Jordan, Tunisia, Egypt, Qatar, Bahrain, Kuwait, Lebanon, Syria, Iraq, Algeria, Libya, Sudan, Somalia, Yemen, Morocco, Mauritania and its president is Ibrahim Mohammed El-Bannay (UAE).
| Date | Venue | Men champion | Women champion |
| 1983 | Jarba | S. Abdul Razaq (IRQ) | M. Etahaoui (SYR) |
| 1984 | Dubai | S. Abdul Razaq (IRQ) | M. Salah (UAE) |
| 1988 | Kuwait | H. Hamdouchi (MOR) | S. Basta (EGY) |
| 1991 | Dubai | S. Bouaziz (TUN) | M. Abbou (ALG) |
| 1993 | Amman | H. Hamdouchi (MOR) | M. Abbou (ALG) |
| 1994 | Irbed | M. Al-Modaihki (QTR) | S. Basta (EGY) |
| 1995 | Beirut | M. Al-Modaihki (QTR) | |
| 1996 | Saana | Esam Ahmad Ali (EGY) | A. Houli (ALG) |
| 1997 | Baghdad | M. Al-Modaihki (QTR) | |
| 1998 | Agadir | I. Hakki (SYR) | E. Repkova (LEB) |
| 1999 | Saana | I. Hakki (SYR) | K Mouradian (LEB) |
| 2000 | Beirut | M. Al-Modaihki (QTR) | E. Repkova Eid (LIB) |
| 2001 | Tunis | Slim Belkhodja (TUN) | E. Al Rufei (IRQ) |
| 2002 | Casablanca | M. Al-Modaihki (QTR) | E. Al Rufei (IRQ) |
| 2003 | Cairo | E. El Gindy (EGY) | K. Mouradian (LEB) |
| 2004 | Dubai | H. Hamdouchi (MOR) | K.Mouradian (LEB) |
| 2005 | Dubai | B. Amin (EGY) | E. Al Rufei (LEB) |
| 2006 | Dubai | B. Amin (EGY) | A. Mezioud (ALG) |
| 2007 | Taizz | B. Al Qudaimi (YEM) | K. Mouradian (LEB) |
| 2008 | Sharjah | Salem A R Saleh (UAE) | Khaled Mona (EGY) |
| 2009 | Tunis | E. El Gindy (EGY) | Chen Zhu (QTR) |
| 2010 | Amman | M. Al-Sayed (QAT) | K. Mouradian (LEB) |
| 2011 | Dubai | Salem A R Saleh (UAE) |



