April 18, 2010
The European Team Championship is a team event for federations which are member of the European Chess Union. Organized for the first time in 1957, the tournament was at that time a double round robin for four teams which occurred at four-year intervals. In 1989 the format has changed to a Swiss system in 9 rounds. Since 1992 a Women European Team Championship was introduced and since 1997 the event became a two-years cycle for teams of six then later four players. In 2009 at Novi Sad 38 men teams and 28 women teams registered.
| 1957 (Wien-Baden bei Wien) | 1. USSR |
| 1961 (Oberhausen) | 1. USSR |
| 1965 (Hamburg) | 1. USSR |
| 1970 (Kapfenberg) | 1. USSR |
| 1973 (Bath) | 1. USSR |
| 1977 (Moscow) | 1. USSR |
| 1980 (Skara) | 1. USSR |
| 1983 (Plovdiv) | 1. USSR |
| 1989 (Haifa) | 1. USSR |
| 1992 (Debrecen), men | 1. Russia |
| 1992 (Debrecen), women | 1. Ukraine |
| 1997 (Pula), men | 1. England |
| 1997 (Pula), women | 1. Georgia |
| 1999 (Batumi), men | 1. Armenia |
| 1999 (Batumi), women | 1. Slovakia |
| 2001 (Leon), men | 1. Holland |
| 2001 (Leon), women | 1. France |
| 2003 (Plovdiv), men | 1. Russia |
| 2003 (Plovdiv), women | 1. Armenia |
| 2005 (Gothenburg), men | 1. Holland |
| 2005 (Gothenburg), women | 1. Poland |
| 2007 (Kreta) men | 1. Russia |
| 2007 (Kreta) women | 1. Russia |
| 2009 (Novi Sad) men | 1. Azerbaijan |
| 2009 (Novi Sad) women | 1. Russia |


