April 15, 2011
EUROPEAN SENIOR INDIVIDUAL CHAMPIONSHIPS
Continental championship of 9 rounds for players who are over 60 years old for the men and 50 years old for the women, organized annually by the European Chess Union.
| 2001 (Saint Vincent): | 1. Yakov Murey (ISR) | |
| 2002 (Saint Vincent): | 1. Vladimir Bukal (CRO) | |
| 2003 (Saint Vincent): | 1. Sinisa Joksic (SCG) | 1. Vlasta Macek (CRO) |
| 2004 (Arvier): | 1. Mark Tseitlin (ISR) | 1. Radmila Popivoda (ISR) |
| 2005 (Bad Homburg): | 1. Mark Tseitlin (ISR) | 1. Hanna Ereńska-Barlo (POL) |
| 2006 (Davos): | 1. Boris Ivkov (SCG) | 1. Valeria Dotan (ISR) |
| 2007 (Hockenheim): | 1. Naum Rashkovsky (RUS) | 1. Elena Fatalibekova (RUS) |
| 2008 (Davos): | 1. Mark Tseitlin (ISR) | 1. Elena Fatalibekova (RUS) |
| 2009 (Rogaska Slatina): | 1. Vitaly Tseshkovsky (RUS) | 1. Ludmila Saunina (RUS) |
| 2010 (Thessaloniki): | 1. Vitaly Tseshkovsky (RUS) | 1. Tamar Khmiadashvili (RUS) |
| 2011 (Courmayeur): | 1. Mihai Suba (ROM) | 1. Tamar Khmiadashvili (RUS) |
Ivkov, Tseitlin and Jansa winners in 2006
EUROPEAN SENIOR TEAM CHAMPIONSHIP
The European Senior Team Championship is a Swiss system in 9 rounds with teams of four. Teams from each federation of ECU have the right to participate. The teams may represent a national federation or any regional structure of a national federation. All the players must come from the same federation, however this rule is waived if all the members of the team are rated under 2200 or unrated.
| 1999 (Dresden) | 1. LCF Riga (LAT) | |
| 2000 (Dresden) | 1. Voest Linz (AUT) | |
| 2001 (Dresden) | 1. Chess Academy Moscow (RUS) | |
| 2002 (Dresden) | 1. Chess Academy Moscow (RUS) | |
| 2003 (Dresden) | 1. Chess Academy Moscow (RUS) | |
| 2004 (Dresden) | 1. Germany (GER) | |
| 2005 (Dresden) | 1. Germany (GER) | |
| 2006 (Dresden) | 1. Dostoinstvo Moskau (RUS) | |
| 2007 (Dresden) | 1. Stiller Don Rostov (RUS) | |
| 2008 (Dresden) | 1. Czech Republic (CZE) | |
| 2009 (Velden) | 1. Russia (RUS) | |
| 2010 (Dresden) | 1. Russia (RUS) |



