April 21, 2010
EUROPEAN JUNIOR CHAMPIONS
The first youth championship in Europe was the European Junior Championship for under age 20. It was played from 1971-2002 and mostly organized in Holland by Johan Zwanepol. The girls championship began in 1977. Both events stopped to exist after ECU leaders believe that the players were strong enough to be incorporated into the European Individual Championships.| 1972 (Groningen 1971/72): | 1. G. Sax, HUN |
| 1973 (Groningen 1972/73): | 1. O. Romanishin, USSR |
| 1974 (Groningen 1973/74): | 1. S. Makarychev, USSR |
| 1975 (Groningen 1974/75): | 1. J. Nunn, ENG |
| 1976 (Groningen 1975/76): | 1. A. Kochiev, USSR |
| 1977 (Groningen 1977/78): | 1-3. S. Taulbut, ENG; S. Dolmatov, USSR; Kr. Georgiev, BUL |
| 1978 (Groningen 1978/79): | 1. J.van der Wiel, HOL |
| 1979 (Groningen 1979/80): | 1. A. Chernin, USSR |
| 1980 (Groningen 1980/81): | 1. R. Akesson, SWE |
| 1981 (Groningen 1981/82): | 1. C. Hansen, DEN |
| 1982 (Groningen 1982/83): | 1. J. Ehlvest, USSR |
| 1983 (Groningen 1983/84): | 1. V. Salov, USSR |
| 1984 (Groningen 1984/85): | 1-2. E. Hellers, SWE; A. Romero, ESP |
| 1985 (Groningen 1985/86): | 1. A. Khalifman, USSR |
| 1986 (Groningen 1986/87): | 1. V. Ivanchuk, USSR |
| 1987 (Arnhem 1987/88): | 1. B. Gelfand, USSR |
| 1988 (Arnhem 1988/89): | 1-2. A. Dreev, USSR; B. Gelfand, BLR |
| 1989 (Arnhem 1989/90): | 1. G. Serper, USSR |
| 1990 (Arnhem 1990/91): | 1. R. Djurhuus, NOR |
| 1992 (Sas Van Gent): | 1.A. Aleksandrov BLR |
| 1993 (Vejen): | 1. V. Borovikov, RUS |
| 1995 (Holon): | 1. Y. Schulman, BLR |
| 1996 (Siofok): | 1. A. Shariyazdanov, RUS |
| 1997 (Tallinn): | 1. D. Tyomkin, ISR |
| 1998 (Yerevan): | 1. L. Aronian, ARM |
| 1999 (Patras): | 1. D. De Vreught, NED |
| 2000 (Asturia): | 1. A. Horvath, HUN |
| 2001 (Patras): | 1. Z. Izoria, GEO |
| 2002 (Baku): | 1. Z. Izoria, GEO |
EUROPEAN GIRLS JUNIOR CHAMPIONS
| 1978 (Kikinda): | 1. N. Ioseliani, USSR |
| 1979 (Kula): | 1. N. Ioseliani, USSR |
| 1980 (Senta): | 1. A. Brustman, POL |
| 1981 (Panonia): | 1. E. Stupina, RUS |
| 1984 (Katowice): | 1. I. Madl, HUN |
| 1986 (Baille Hercule): | 1. I. Madl, HUN |
| 1998 (Yerevan): | 1. S. Tkeshelashvili, GEO |
| 1999 (Patras): | 1. R. Pokorna, SVK |
| 2000 (Asturia): | 1. J. Houska, ENG |
| 2001 (Patras): | 1. I. Radziewicz, POL |
| 2002 (Baku): | 1. Z. Mamedyarova, AZE |


